North America has the highest continental GDP per capita of any region globally. The per capita GDP of North America is $58,975 in nominal terms, or 426% of the world GDP per capita. Second to North America is Oceania ($45,021). There is, though, a great gap separating the 3rd-ranked Europe ($38,187) and 4th-ranked South America ($10,046). Europe is ahead in 2nd place, followed by Oceania and South America in 3rd and 4th place by means of the PPP standards. It is Africa that holds the title of the poorest continent in the world.
Four subregions above the $50,000 mark, as Northern America by far the richest followed by Australia/New Zealand, Northern Europe, and Western Europe. In terms of PPP too, these four occupy the top four slots but not in order, as Western Europe is placed 2nd, Northern Europe 3rd, and Australia/New Zealand. These four subregions have a GDP per capita more than four times that of the world per capita nominally and almost three times the same in their PPP ranking. In the PPP list In the nominal list, the bottom three positions are occupied by African subregions.
Northern America would be adding $2,935 to its GDP per capita, followed, respectively, by Western Europe with $2,276 and Northern Europe with $1,998. The Africa continent and its three subregions have seen a decline in GDP per capita in the nominal method.
The grouping of continents and subregions is as per the United Nations Statistics Division.
Continents by GDP Per Capita (IMF) - 2024 & 2025
Continent | GDP Nominal 2024 ($) | GDP Nominal 2025 ($) | Net Change (Nominal) | % World (Nominal) | GDP PPP 2024 (Int. $) | GDP PPP 2025 (Int. $) | Net Change (PPP) | % World (PPP) |
---|---|---|---|---|---|---|---|---|
North America | 56,932 | 58,460 | 1,528 | 413 | 61,251 | 63,421 | 2,170 | 246 |
Oceania | 44,029 | 42,742 | -1,287 | 302 | 47,247 | 48,619 | 1,372 | 189 |
Europe | 36,525 | 37,489 | 964 | 265 | 56,788 | 58,965 | 2,177 | 229 |
South America | 9,847 | 9,890 | 43 | 70 | 21,871 | 22,886 | 1,015 | 89 |
Asia | 8,565 | 8,776 | 211 | 62 | 20,322 | 21,507 | 1,185 | 84 |
Africa | 1,927 | 1,917 | -10 | 14 | 7,025 | 7,311 | 286 | 28 |
World | 13,874 | 14,160 | 286 | - | 24,615 | 25,743 | 1,128 | - |
Continents by GDP Per Capita (UN) - 1970 to 2022
Continent | GDP 1970 ($) | GDP 2000 ($) | GDP 2022 ($) | % World 1970 | % World 2000 | % World 2022 |
---|---|---|---|---|---|---|
North America | 3,923 | 24,691 | 50,322 | 423 | 449 | 398 |
Oceania | 2,793 | 15,548 | 46,473 | 301 | 283 | 367 |
Europe | 1,977 | 13,323 | 32,001 | 213 | 242 | 253 |
South America | 605 | 3,923 | 8,839 | 65 | 71 | 70 |
Asia | 246 | 2,565 | 8,049 | 27 | 47 | 64 |
Africa | 320 | 823 | 2,015 | 34 | 15 | 16 |
World | 928 | 5,497 | 12,647 | - | - | - |
Subregions by GDP Per Capita (IMF) - 2024 & 2025
Subregion | GDP 2024 ($) | GDP 2025 ($) | Net Change ($) | % World | PPP 2024 | PPP 2025 | Net PPP Change |
---|---|---|---|---|---|---|---|
Northern America | 82,430 | 85,258 | 2,828 | 602 | 83,432 | 86,573 | 3,141 |
Australia and New Zealand | 63,300 | 61,523 | -1,777 | 434 | 67,321 | 69,398 | 2,077 |
Northern Europe | 57,376 | 59,483 | 2,107 | 420 | 69,139 | 71,459 | 2,320 |
Western Europe | 55,269 | 56,246 | 977 | 397 | 70,356 | 72,346 | 1,990 |
Southern Europe | 33,010 | 33,986 | 976 | 240 | 52,637 | 54,681 | 2,044 |
Western Asia | 16,522 | 16,833 | 311 | 119 | 33,724 | 34,969 | 1,245 |
Eastern Europe | 16,410 | 16,711 | 301 | 118 | 44,195 | 46,413 | 2,218 |
Eastern Asia | 16,001 | 16,416 | 415 | 116 | 31,198 | 33,149 | 1,951 |
Caribbean | 11,012 | 11,413 | 401 | 81 | 19,860 | 20,670 | 810 |
Central America | 12,171 | 11,327 | -844 | 80 | 22,563 | 23,068 | 505 |
South America | 9,847 | 9,890 | 43 | 70 | 21,871 | 22,886 | 1,015 |
Central Asia | 6,344 | 6,764 | 420 | 48 | 19,336 | 20,489 | 1,153 |
Southern Africa | 6,096 | 6,161 | 65 | 44 | 15,208 | 15,545 | 337 |
South-Eastern Asia | 5,749 | 5,946 | 197 | 42 | 17,918 | 18,974 | 1,056 |
Polynesia | 5,225 | 5,586 | 361 | 39 | 7,250 | 7,748 | 498 |
Micronesia | 5,244 | 5,536 | 292 | 39 | 5,457 | 5,777 | 320 |
Northern Africa | 3,569 | 3,472 | -97 | 25 | 14,800 | 15,505 | 705 |
Melanesia | 2,782 | 2,839 | 57 | 20 | 4,301 | 4,500 | 199 |
Southern Asia | 2,607 | 2,712 | 105 | 19 | 10,700 | 11,422 | 722 |
Middle Africa | 1,468 | 1,465 | -3 | 10 | 4,381 | 4,497 | 116 |
Eastern Africa | 1,270 | 1,271 | 1 | 9 | 3,908 | 4,137 | 229 |
Western Africa | 1,177 | 1,204 | 27 | 9 | 5,519 | 5,747 | 228 |
World | 13,874 | 14,160 | 286 | - | 24,615 | 25,743 | 1,128 |
Subregions by GDP Per Capita (UN)
Subregion | GDP 1970 ($) | GDP 2000 ($) | GDP 2022 ($) | % World 1970 | % World 2000 | % World 2022 | Continent |
---|---|---|---|---|---|---|---|
Northern America | 5,241 | 35,123 | 74,012 | 565 | 639 | 585 | North America |
Australia and New Zealand | 3,362 | 20,311 | 64,485 | 362 | 369 | 510 | Oceania |
Northern Europe | 2,679 | 26,801 | 53,207 | 289 | 488 | 421 | Europe |
Western Europe | 2,827 | 24,237 | 49,648 | 305 | 441 | 393 | Europe |
Southern Europe | 1,511 | 14,156 | 27,853 | 163 | 258 | 220 | Europe |
Eastern Asia | 331 | 4,876 | 15,063 | 36 | 89 | 119 | Asia |
Eastern Europe | 1,553 | 2,163 | 14,331 | 167 | 39 | 113 | Europe |
Western Asia | 672 | 4,744 | 14,217 | 72 | 86 | 112 | Asia |
Polynesia | 898 | 7,636 | 11,312 | 97 | 139 | 89 | Oceania |
Caribbean | 700 | 4,420 | 11,135 | 75 | 80 | 88 | North America |
Central America | 800 | 6,027 | 9,974 | 86 | 110 | 79 | North America |
South America | 605 | 3,923 | 8,839 | 65 | 71 | 70 | South America |
Southern Africa | 777 | 3,072 | 6,485 | 84 | 56 | 51 | Africa |
South-Eastern Asia | 135 | 1,193 | 5,330 | 15 | 22 | 42 | Asia |
Central Asia | - | 750 | 5,118 | - | 14 | 40 | Asia |
Micronesia | 470 | 2,079 | 4,105 | 51 | 38 | 32 | Oceania |
Melanesia | 521 | 1,539 | 3,931 | 56 | 28 | 31 | Oceania |
Northern Africa | 289 | 1,472 | 3,298 | 31 | 27 | 26 | Africa |
Southern Asia | 131 | 502 | 2,372 | 14 | 9 | 19 | Asia |
Western Africa | 387 | 505 | 1,795 | 42 | 9 | 14 | Africa |
Middle Africa | 277 | 457 | 1,465 | 30 | 8 | 12 | Africa |
Eastern Africa | 185 | 329 | 1,087 | 20 | 6 | 9 | Africa |
World | 928 | 5,497 | 12,647 |
0 Comments