Ranked: The 50 Poorest Countries by GDP Per Capita in
2025
This article was posted in Voronoi app. Download free on iOS
or Android: and explore incredible data-driven charts from various trusted
sources.
Key Takeaway
·
A country with the 4th largest GDP in the world,
India stands out as the 50th poorest country by GDP per capita in the world in
the year 2025 with a per capita of $2,878.
·
While at a whopping $251, South Sudan is
declared to be the poorest country in the world, as judged by GDP per capita.
GDP per capita serves as a litmus test of wealth created per
person in a country. By relating the total economic output and population size,
the denominator levels a playing ground for countries of very different sizes.
The above infographic shows the poorest 50 countries using
this measure, with estimated values for 2025 supported by the International
Monetary Fund.
All values are in U.S. dollars of the year 2025. Data absent
are Afghanistan, Eritrea, Lebanon, Pakistan, Sri Lanka, Syria, Palestine.
Measuring Relative Economic Productivity
South Sudan is the poorest country on earth in 2025, with a
basic, ugly, hollow, GDP of $251 per capita.
Even more startling is the inclusion of India on this list:
50th poorest by GDP per capita ($2,878), an extraordinary case of a top-five
economy by GDP having very low levels of individual productivity.
Nigeria (8th poorest; $807) is another less dramatic example
of a large economy whose population brings down its GDP per capita. However,
the chasm between the poorest and those who escape poverty just a little is
immense: With a per capita of $251, South Sudan has a GDP per capita that is
nearly one-eleventh of India's $2,878, even though both qualify this list. Some
Pacific island nations would also appear in the list: Solomon Islands and
Kiribati. These small, isolated economiesw face unique challenges in their
challenge to develop and maintain diversification.
It must seem counterintuitive, since other small islands
(the Caribbean particularly) are more likely the richest territories in the
world.
But there are two important differences between the two
groups. The latter have historical colonial ties that provide them with the
institution-based advantages-like developed legal and financial infrastructure.
Regional Trends Amongst the World’s Poorest Countries
Most of these economies are clustered in Sub-Saharan Africa
and a handful from South Asia and the Pacific.
Chronic wars, fragile institutions and very thin industrial
bases continue to cage income growth for many of them even in the course of
pandemic recovery for the rest of the world. Africa remains even heavier in
under-representation on the world stage. African lions with 19% of the world
population share 3% of the $113 trillion world economy.
🌍 GDP Per Capita by Country (2025)
Rank | Country | Region | GDP Per Capita |
---|---|---|---|
1 | 🇸🇸 South Sudan | Africa | $251 |
2 | 🇾🇪 Yemen | Middle East | $417 |
3 | 🇧🇮 Burundi | Africa | $490 |
4 | 🇨🇫 Central African Republic | Africa | $532 |
5 | 🇲🇼 Malawi | Africa | $580 |
6 | 🇲🇬 Madagascar | Africa | $595 |
7 | 🇸🇩 Sudan | Africa | $625 |
8 | 🇲🇿 Mozambique | Africa | $663 |
9 | 🇨🇩 DRC | Africa | $743 |
10 | 🇳🇪 Niger | Africa | $751 |
11 | 🇸🇴 Somalia | Africa | $766 |
12 | 🇳🇬 Nigeria | Africa | $807 |
13 | 🇱🇷 Liberia | Africa | $908 |
14 | 🇸🇱 Sierra Leone | Africa | $916 |
15 | 🇲🇱 Mali | Africa | $936 |
16 | 🇬🇲 Gambia | Africa | $988 |
17 | 🇹🇩 Chad | Africa | $991 |
18 | 🇷🇼 Rwanda | Africa | $1,043 |
19 | 🇹🇬 Togo | Africa | $1,053 |
20 | 🇪🇹 Ethiopia | Africa | $1,066 |
21 | 🇱🇸 Lesotho | Africa | $1,098 |
22 | 🇧🇫 Burkina Faso | Africa | $1,107 |
23 | 🇬🇼 Guinea-Bissau | Africa | $1,126 |
24 | 🇲🇲 Myanmar | Asia | $1,177 |
25 | 🇹🇿 Tanzania | Africa | $1,280 |
26 | 🇿🇲 Zambia | Africa | $1,332 |
27 | 🇺🇬 Uganda | Africa | $1,338 |
28 | 🇹🇯 Tajikistan | Asia | $1,432 |
29 | 🇳🇵 Nepal | Asia | $1,458 |
30 | 🇹🇱 Timor-Leste | Asia | $1,491 |
31 | 🇧🇯 Benin | Africa | $1,532 |
32 | 🇰🇲 Comoros | Africa | $1,702 |
33 | 🇸🇳 Senegal | Africa | $1,811 |
34 | 🇨🇲 Cameroon | Africa | $1,865 |
35 | 🇬🇳 Guinea | Africa | $1,904 |
36 | 🇱🇦 Laos | Asia | $2,096 |
37 | 🇿🇼 Zimbabwe | Africa | $2,199 |
38 | 🇨🇬 Congo | Africa | $2,356 |
39 | 🇸🇧 Solomon Islands | Oceania | $2,379 |
40 | 🇰🇮 Kiribati | Oceania | $2,414 |
41 | 🇰🇪 Kenya | Africa | $2,468 |
42 | 🇲🇷 Mauritania | Africa | $2,478 |
43 | 🇬🇭 Ghana | Africa | $2,519 |
44 | 🇵🇬 Papua New Guinea | Oceania | $2,565 |
45 | 🇭🇹 Haiti | Americas | $2,672 |
46 | 🇧🇩 Bangladesh | Asia | $2,689 |
47 | 🇰🇬 Kyrgyz Republic | Asia | $2,747 |
48 | 🇰🇭 Cambodia | Asia | $2,870 |
49 | 🇨🇮 Côte d'Ivoire | Africa | $2,872 |
50 | 🇮🇳 India | Asia | $2,878 |
0 Comments